LG Optimus Pro
| |
| Basic | |
| Design | Touch Screen |
| Size | |
| Dimensions | - |
| Weight | - |
| Display | |
| Screen Size | 2.8″ |
| Screen Resolution | QVGA |
| Screen Type | - |
| Colour | - |
| Battery | |
| Type | Standard battery, Li-Ion 1500 mAh |
| Talktime | Upto 14.5 Hrs |
| Standby | Upto 421 Hrs |
| User Interface | |
| Input Type | QWERTY Keypad |
| Platform | |
| Operating System | Android OS( v2.3 Gingerbread) |
| Browser | Android webkit browser |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 |
| GSM | Yes |
| CDMA | No |
| Dual Sim | No |
| Data and Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth(2.1 with A2DP) |
| USB | Micro USB v2.0 |
| HDMI | Yes |
| GPS | A-GPS |
| Memory | |
| Internal Memory | 150 MB / 512 MB RAM |
| Card Slots | microSD, up to 32GB |
| Camera | |
| Camera | 3 Megapixel Camera |
| Secondary Camera | - |
| Digital/Optical Zoom | Digital Zoom |
| Flash | - |
| Video Recording | |
| Recording | Yes |
| Warranty | |
| Warranty | - |
| Box | |
| Box includes |
|
| ||


