Feb 222012
| |
| Basic | |
| Design | Smartphone |
| Size | |
| Dimensions | 116.5 x 60 x 11.5 mm |
| Weight | 110 g |
| Display | |
| Screen Size | 3.5″ |
| Screen Resolution | 320×480 pixels |
| Screen Type | TFT touchscreen |
| Color | 256K Colors |
| Battery | |
| Type | Standard battery, Li-ion 1300 mAH |
| Talktime | Up to 3 hrs 20 min |
| Standby | Up to 200 hrs |
| User Interface | |
| Input Type | Touchscreen |
| Platform | |
| Operating System | - |
| Browser | HTML |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900MHz |
| GSM | Yes |
| CDMA | No |
| Dual Sim | No |
| Data and Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g/n, |
| Bluetooth | Bluetooth( v3.0 with A2DP) |
| USB | microUSB v2.0 |
| HDMI | No |
| GPS | AGPS |
| Memory | |
| Internal Memory | 40B Internal storage |
| Card Slots | microSD Support, Up to 16GB |
| Camera | |
| Camera | 3.15 Megapixel Camera |
| Secondary Camera | No |
| Digital/Optical Zoom | Digital Zoom |
| Flash | - |
| Video Recording | |
| Recording | Yes |
| Warranty | |
| Warranty | 1 Year |
| Box | |
| Box includes | - |


